Fine - Pitch LED Display



Specification
| Model | LIP18-L | LIP20-L | LIP25-L |
|---|---|---|---|
| Pixel Pitch (mm) | 1.8 | 2 | 2.5 |
| Pixel Density (dot/m²) | 288906 | 250000 | 160000 |
| LED Type | SMD | ||
| Panel Size WHD (mm) | 320*480*58 | ||
| Panel Resolution W*H (pixel) | 172*258 | 160*240 | 128*192 |
| Module Size W*H (mm) | 320*160 | 320*160 | 320*160 |
| Module Resolution W*H (pixel) | 172*86 | 160*80 | 128*64 |
| Panel Material | Plastic | ||
| Weight (Kg/pc) | 2.6 | ||
| Brightness (nits) | 500 | 500 | 500 |
| Brightness Adjustment | Programmable/Automatic/Manual | ||
| Viewing Angle (H/V) | 160° / 140° | ||
| Refresh Rate (Hz) | 3840 | ||
| Frame Rate (Hz) | 50/60 | ||
| Color Temperature (K) | 2000–10000 (Adjustable) | ||
| Voltage (V) | AC 100–240 | ||
| Average Power Consumption (W/m²) | 123 | ||
| Maximum Power Consumption (W/m²) | 492 | ||
| Serviceability | Front | ||
| IP Rating | IP30 | ||
| Lifespan (Hours) | 100000 | ||








