P2.5mm Indoor Full Color LED Display


Spesification
| Pixel Pitch | 2.5mm |
|---|---|
| Pixel Configuration | 1R1G1B |
| Encapsulation | SMD2121 |
| Colors Matches | R:G:B= 3:6:1 |
| Module Size (W*H) | 300mm X 168.75mm |
| Module Resolution(W*H) | 120dots X67dots |
| Module Pixel | 8040dots |
| Cabinet size | 600mm x 337.5mm x 42mm |
| Cabinet Pixel | 32160dots |
| Screen resolution | 3840 x 2160 dots |
| Material Of Cabinet | die-cast Aluminum |
| Cabinet Weight | 4.3kg |
| Brightness | ≥600cd/m2 |
| Driving Method | Scan1/30 |
| View Angle | Horizontal 160° Vertical 160° |
| Module Maintenance | Front |
| PSU & Others Maintenance | Front |
| Best View Distance | 2m~60m |
| Brightness Adjustment | Manual & Automatically |
|---|---|
| Gray Scale Rectification | 16384 grades |
| Colors | 16384*16384*16384 |
| Fresh frequency | ≥3840Hz ,high flash rate |
| Frame Frequency | ≥60Hz |
| Contrast Ratio | 5000:1 |
| Non-malfunction time(Avg.) | >5000hours |
| Screen lifetime | >100,000 hours |
| Blind Rate | ≤0.00001 |
| Color temperature | 5600K±500 |
| Working Voltage | AC100-240V±15% |
| Control Distance | <100meter by Internet Cable (without Relay) Fiber Cable > 500 meters. |
| Temperature Color | -20°C~60°C , storage for :-30oC~+90oC |
| System Working Environment | 10%—90%RH |
| Continuous Working Time | ≥72hours |
| Water Proof | IP40 |








